| Place of Origin: | Guangdong, China |
| Brand Name: | Hanast |
| Certification: | RoHS, SGS |
| Model Number: | HN-6607A/B |
| Document: | HANAST_TDS_HN-6607—Electr...el.pdf |
HN-6607A/B (product series) is a very soft, low-crosslink-density two-component addition-cure silicone gel supplied as a 1:1 (A:B) liquid system by weight. Before cure it is a low-viscosity transparent liquid that pours easily and penetrates tight gaps; after cure it forms an ultra-soft, stress-free gel. The cured gel delivers outstanding dielectric insulation over a wide range of temperature and humidity, together with excellent moisture-proofing and sealing performance.
![]()
![]()
| Property | Condition | Unit | Component A | Component B |
|---|---|---|---|---|
| Appearance | Visual | - | Transparent liquid | Transparent liquid |
| Viscosity | 25 °C | mPa·s | 300-500 | 300-500 |
| Density | 25 °C | g/cm³ | 1.0-1.12 | 0.98-1.02 |
| Property (A+B Mixed) | Condition | Unit | Value |
|---|---|---|---|
| Mix Ratio (A:B) | By weight | - | 1:1 |
| Mixed Viscosity | 25 °C | mPa·s | 300-500 |
| Pot Life / Operating Time | 25 °C | min | 120-180 |
| Cured Property | Condition | Unit | Value |
|---|---|---|---|
| Dielectric Strength | - | kV/mm | 2.8-3.2 |
![]()
| Cure Option | Condition | Notes |
|---|---|---|
| Room-temperature cure | 25 °C | Full cure at ambient temperature |
| Medium-temperature cure | 60-80 °C | Accelerated; cure time varies with temperature |
| Component | Package Size | Container Type |
|---|---|---|
| Component A | 25 kg | Plastic barrel |
| Component B | 25 kg | Plastic barrel |
| Kit (A+B) | 50 kg / set | - |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews